Release Note 4.1.10.32

Bug Fixes

The following issues are fixed in 4.1.X.

Bug IDProductSummary
42025NetCloudMULTIDISK_PATH keyword is not saving all paths provide in keyword to .multidisk_path file inside TR directory
38454NetDiagnosticsDDR – ED | In HotSpot Report, Pagination is not coming for all table while traversing through Tier status(prod-blue-snbservice-prod) >Drill down >Integrated Drill Down Reports >Category.
39474NetDiagnosticsND Config UI – Java Profile | When user is copying the profile except default then Configuration regarding bt pattern is not getting copied and btPattern.btr file is also not present in backend
39747NetDiagnosticsNC_MON, Netstorm is hogging 100 percent cpu
39865NetDiagnosticsNC_MON, Netstorm connection is going in Close_wait.
39877NetDiagnosticsHeap Dump: Downloading heap dump file for cmon, 500 error occurs
39889NetDiagnosticsNC_MON, Connected Instance is showing Inactive state while test was down
39987NetDiagnosticsNC_MON, Core is coming for ndp in check_and_create_partition_done_file.
40258NetDiagnosticsNC_MON | In Method Calling Tree Apply Filter, “nsecom” package is not coming in drop-down box of packages after applying Max depth=21,Min walltime=0,Threshold=1500 in Apply Filter.
40280NetDiagnosticsThread Dump | Thread dump is taken multiple times even when multiple graphs of same instance are present in a panel.
40312NetDiagnosticsHeap Dump | “NDCollector is not running” error is coming while we are taking Cpu profiling for the instance for which heap dump is already triggered.
40323NetDiagnosticsDDR – ED | Error is coming while downloading DB Queries PDF Report/Excel sheet/Word Report while traversing through Tier status(NsecomTier) >Transaction Scorecard >DB Queries.
40381NetDiagnosticsNC_MON | Drill Down Report is not opening while traversing through select TR >Reports >Drill Down Report.
40430NetDiagnosticsQA_MON – DDR | FP Details report is showing both Method Summary table and Method Calling Tree table data while traversing through TierStatus >Drill down >Flowpath By Response Time >CallOuts >Right click on Node >FP Details.
40461NetDiagnosticsNC_MON |BTSplitting| In Flowpath Report, Sometimes Error message is coming via Custom Data By BT Splitting Report.
40501NetDiagnosticsThread Dump | Take thread dump window closes on getting notification.
40508NetDiagnosticsThread Dump | Multiple issues occur while taking heap dump in parallel using CMON and ND Java agent.
40565NetDiagnosticsNC_MON | Window is getting hanged after clicking on Pie chart in DB Queries report while traversing through Tier status(Cavisson) >Transaction Scorecard >DB Request icon(Others) >Click on Pie chart section.
40623NetDiagnosticsDDR – ED | In Flowpath report, Background of ED action icon is not looking similar to another action icon.
41108NetDiagnosticsFirefox Browser | DDR | Error message is coming in Method Timing Report while traversing through Tier status >Drill down >DB Queries by Errors count>Query count >CallOuts >Double click on Instance node >Click on Method Timing icons.
41194NetDiagnosticsNC_MON | DDR – ED | Sequence Diagram is not appearing for flowpath instance “4691517028857936359”, while traversing from Instance > Drill Down > Flowpath by response time > BT > Sequence Diagram.
41226NetDiagnosticsND Config UI ||Search Option in topology for Servername or IP while going on enabling AI
41249NetDiagnosticsNodeJS | Heapdump file is making with extension hprof.gz but it should be make with extension heapsnapshot.gz
41320NetDiagnosticsNC_MON | Common UI | In HotSpot Download Report, Tier,Server,Instance name is not coming in Filter Criteria after applying 4 Tiers, 153 Servers and 414 Instances and click on PDF report.
41330NetDiagnosticsNC_MON | Window is getting hanged while traversing through Tier status(Cavisson) >Drill down >Top DB Queries By Error Count.
41340NetDiagnosticsThreadCallouts: enabling method breakdown time gives inappropriate Seq blob.
41342NetDiagnosticsPop-Up Box is blinking while placing the cursor on the Tier in ED
41345NetDiagnosticsNC_MON | Getting “UnknownClass.UnknownMethod()” in FPAnalyzer report while traversing from transaction scorecard > FPAnalyzer report.
41408NetDiagnosticsDR Phase2 | Rsync is not working for gdf and rtg files.
41450NetDiagnosticsNC_MON | Common Query | In Flowpath Report, Window is getting stuck while traversing through Tier status(Default) >Drill down >Flowpath By Response Time >UI Filter >Response Time 100 +/- 200000.
41456NetDiagnosticsNC_MON | Sometimes DB Queries Report window is getting hanged while traversing through Tier status(Default) >Drill down >Slow DB Calls By Response Time >Click on Download report.
41458NetDiagnosticsNC_MON | Common UI Filter | Getting error in flowpath report after applying blank in Time Filter while traversing from ED > Tier (Default) > Flowpath By Response Time.
41459NetDiagnosticsNC_MON | Getting error in getting data in sequence diagram window while traversing from Transaction flowmap > Instance > Method Call Details > Sequence Diagram.
41519NetDiagnosticsDR Phase2 | Test should not run on primary machine when it is not in MASTER state. Test should not run on backup machine
41529NetDiagnosticsDDR – ED | In Method Details pop-up box, Action icon should appear for “Details” option instead of “Search” icon in Method calling tree while traversing through Tier status >Drill down >Flowpath By Response Time >BT >Right click on method.
41573NetDiagnosticsNC_MON | Data is not coming in Sequence Diagram for Flowpath Instance = 4738875455540612214 while traversing Tier Status(Default) >Drill down >Flowpath By Response Time >BT >Sequence Diagram.
41613NetDiagnosticsNC_MON | Common Query | Window is getting hanged after applying 5 Tier, 156 Server, 478 Instance in Flowpath UI Filter while traversing through Tier status(Default) >Drill down >Flowpath By Response Time >UI Filter.
41636NetDiagnosticsNC_MON | Common Query | In DB Queries report, Query is not properly visible after applying Time filter = 10 mins while traversing through Tier status(Default) >Drill down >Slow DB Calls By Response Time >UI Filter.
41722NetDiagnosticsND Config UI | Configuration regarding the NDDBU  done from UI should read from NDKeyword.conf file
41725NetDiagnosticsDR Phase2 | Test is not stopping on Secondary Appliance when it called backup.
41731NetDiagnosticsND Config UI | In ND Collector Settings window, keyword i.e. NDC_CONTINUE_ON_CONTROL_CONNECTION  need to be supported from UI
41776NetDiagnosticsenableMethodBreakDownTime: Inappropriate checks in methods for capturing method breakdown time
41815NetDiagnosticsDDR – ED | Not able to see method names correctly below the method(s) stat pie charts after applying filter in method timing report.
41884NetDiagnosticsNC_MON | In DB Queries report, after clicking on apply button in common ui filter, duplicate Flowpath DB Request Table appears while traversing from ED > Slow DB Calls By Response Time.
41890NetDiagnosticsNot getting data while generating report through favorites
41965NetDiagnosticsDR Phase2|If we removed dr directory from  controller and deployed 4.1.10#28 build then logging dr directory came with different directory name i.e “logs” but in code it has been written as “log”.
41968NetDiagnosticsDR Phase2|Files are copied at right path but dr logs  showing wrong path where files are getting copied
42027NetDiagnosticsEnhancement: Elimination of nd_ip and nd_port from ndi_send_msg_ex
42045NetDiagnosticsNC_MON | In Method Calling tree, Blank is coming for FlowpathInstance = 5185506118564100354, 5185224643585158146 while traversing through Tier status(CavissonNodeJSv8) >Drill down >Flowpath By Response Time >BT = Redis/MongoDB.
42113NetDiagnosticsND Config UI | In ND-NV Session window, checkbox should show bydefault disable in UI
42159NetDiagnosticsDR phase2 | Need to use relative path instead of absolute path for file  based keyword settings in ndprof.
42209NetDiagnosticsMissing TB check in the shell script of heap dump and flight recorder
42235NetDiagnosticsBT Rule Config | Flowpaths not matching any header value based BT child rule have BT ID of first child rule when it should have Others BT Category.
42239NetDiagnosticsND Config UI | When user is removing the File based keyword in running test then RTC is not getting applied
42241NetDiagnosticsBT Rule Config | Header Values beginning with same character getting same BT Category irrespective of different BT Rules applied.
42243NetDiagnosticsGetting discontinuous graphs for Dataproc.
42283NetDiagnosticsND Config UI | In Edit Instrumentation Profiler window, progress bar is not running for expand and collapse option
42298NetDiagnosticsND Config UI | When user is applying RTC from BT window then File based keyword i.e. BTTConfig is not passing
42344NetDiagnosticsCE-281 || Marketing  Net diagnostics -Method call details are not populating
42375NetDiagnosticsND Config UI | In ND Collector Setting window, some fields are showing blank default instead of showing any value
42488NetDiagnosticsCo-relation ID filter is not working
42583NetDiagnosticsStress|Censhare||Method By Response time showing less methods in larger Time Period and more in smaller Time Period
42737NetDiagnosticsNC_MON | Method Timing report is not opening while traversing through Tier status(CavissonNodeJSv8) >Drill down >Methods By Resp Time.
40270NetStormACL|Start Test Issue:Not able to start test in case of NS mode
40985NetStormBuild Creation| Build process failed in GUI Module while making build for 4.1.10 #22
40993NetStormNC_MON: CMT Test stopped with core.
41110NetStormNC_MON||nsu_logging_reader is not running while CM test is running
41487NetStormRDT || Getting misc error for Firefox if we run RBU test with chrome & Firefox simultaneously.
41603NetStormScenario GUI | Not able to save, run, download and add notes when check Fail page if embedded URL of page fails option in HTTP group based settings.
41708NetStormPrometheus||Metrics Mismatch in Validation from Prometheus URL and Webdashboard for the same hierarchy
41715NetStormPrometheus ||Required to show No data Available(NA) instead of 0 values in Webdashboard for some metrics
41736NetStormGetting wrong number of  counts for transactions completed and success in transaction details report
41782NetStormFixing Qualys Vulnerabilities
41796NetStorm[ND] Supporting windows authentication to connect DB
41798NetStormGetting data in prometheus URL but it is showing “data not available” in webdashboard
41966NetStormGetting core in GKE Continuous monitoring test
41983NetStormMYSQL GROUP REPLICATION MONITORING REQUIREMENT
42041NetStormNeed Kafka latency i.e  producer latency and consumer latency  for Kafka servers
42051NetStormNeed 98th percentile vector for Cassandra Total Read Latency and Cassandra Total Write Latency
42064NetStormScript Manager Issue: Dumps are not getting created sometimes when we record a script.
42093NetStormUnable to uprade Cmon build 4.1.10#29
42182NetStormNot getting data on Overall Server Health Stats Monitor and Response Time Metrics is missing
42211NetStormWebdashboard Angular 4|Reporting issue:”Add” button of measurement is not working when first and second both measurements are of preset “Custom” with date changed.
42361NetStormMonitors connections are getting closed for “OverallServerHealthStats” and “ServerHealthStats” monitors.
42484NetStormUpgrade Build 4.1.10.23 On 68.235.52.211 Machine
42574NetStormUnable to open NETSTORM
42674NetStormNullPointException regarding onGDFChange
41909NetVisionSome issues are coming in tabular graph of NV Webdashboard.
41475TestSuite216.218.163.68 || Observing high Load average